Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity(kg/hr) | 50 kg |
| Electricity Phase | Single Phase |
| Number of Trays | 10 |
| Motor Power | 1 hp |
| Material of Construction(Contact) | MS |
| Brand | ujjwala |
| Usage/Application | Ideal for drying boiled cashew nuts before shelling, ensuring optimal moisture levels for processing |
| Country of Origin | Made in India |
Years of expertise in cashew processing machinery
After-sales support and service across India
Custom solutions tailored to specific production needs
Competitive pricing with uncompromised quality
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Tray Capacity | 10 tray |
| Capacity | 50 kg |
| Electricity Phase | Three Phase |
| Number of Trays | 10 |
| Motor Power | 0.5 hp |
| Material of Construction(Contact) | MS |
| Brand | ujjwala |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Tray Capacity | 50 tray |
| Capacity | 250 kg |
| Voltage | 440 |
| Electricity Phase | Three Phase |
| Number of Trays | 50 |
| Motor Power | 1 hp |
| Material of Construction(Contact) | MS |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 50 kg, 50 kg |
| Electricity Phase | Single Phase |
| Number of Trays | 10 |
| Motor Power | 0.5 HP |
| Material of Construction(Contact) | MS |
| Brand | ujjwala industries |
| Usage/Application | Cashew Drying |
| Voltage | 240 |
| Frequency | 50 hz |
| Country of Origin | Made in India |
Years of expertise in cashew processing machinery
After-sales support and service across India
Custom solutions tailored to specific production needs
Competitive pricing with uncompromised quality
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Number Of Tray | 10 |
| Capacity | 50 kg |
| Electricity Phase | Three Phase |
| Number of Trays | 10 |
| Motor Power | 0.5 hp |
| Material of Construction(Contact) | MS |
| Voltage | 380 V to 440 V |
| Brand | ujjwala |
| Frequency | 50 hz |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Tray Capacity | 20 |
| Capacity | 100 kg |
| Batch Capacity | 100 kg/batch |
| Heating Source | Electric |
| Max Temperature | 120 C |
| Voltage | 220 V |
| Automation Grade | Automatic |
| Electricity Phase | Single Phase |
| Number of Trays | 20 |
| Motor Power | 0.5 hp |
| Material of Construction(Contact) | MS |
| Brand | ujjwala |
| Material | MS+Insulated |
| Frequency | 50 hz |
| Blower Type | Both Side Flow |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Tray Capacity | 24 tray |
| Capacity | 100 kg |
| Batch Capacity | 100 kg/batch |
| Heating Source | Electric |
| Heating Media | Electric |
| Max Temperature | 125'c to 150'c |
| Voltage | 415 V |
| Automation Grade | Automatic |
| Electricity Phase | Three Phase |
| Motor Power | 0.5 hp |
| Material of Construction(Contact) | MS |
| Brand | ujjwala |
| Body Material | MS+Insulated |
| Blower Type | Both Side Flow |
| Frequency | 50 hz |
| Electricity Supply | three phase |
| Surface Treatment | paint cotted |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Tray Capacity | 10 |
| Capacity(kg/hr) | 50 kg |
| Capacity(Kg) | 50 kg |
| Batch Capacity | 50 |
| Heating Source | Electric |
| Max Temperature | 120 |
| Material | Mild Steel |
| Voltage | 240 V |
| Automation Grade | Automatic |
| Electricity Phase | Single Phase |
| Motor Power | 0.5 hp |
| Number of Trays | 10 |
| Oven Type | electric |
| Material of Construction(Contact) | MS |
| Air-Flow Direction | Duel Air Flow |
| Usage/Application | drying |
| Body Material | MS+Insulated |
| Frequency | 50 hz |
| Display | Digital |
| Blower Type | Both Side Flow |
| Door Type | Single door |
The 10 Tray Dryer is a compact yet powerful drying system designed for small to medium-scale production needs. Built with high-grade stainless steel and advanced heating technology, it ensures uniform drying while maintaining product quality, color, and nutrients.
Ideal for industries such as food processing, pharmaceuticals, chemicals, herbal products, spices, powders, and more — this dryer delivers consistent results with minimal power consumption.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Tray Capacity | 16 tray |
| Number Of Tray | 16 |
| Heating Media | Electric |
| Automation Grade | Automatic |
| Capacity | 80 kg |
| Electricity Supply | single phase |
| Surface Treatment | paint cotted |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Number Of Tray | 25 |
| Capacity | 125 kg |
| Electricity Phase | Three Phase |
| Number of Trays | 25 |
| Material of Construction(Contact) | MS |
| Brand | ujjwala |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Tray Capacity | 50 |
| Number Of Tray | 50 |
| Heating Media | Electric |
| Material | Mild Steel |
| Max Temperature | 125'c -150'c |
| Automation Grade | Automatic |
| Brand | Ujjwala |
| Capacity | 250 kg |
| Voltage | 380 v - 440 v |
| Power | 12 kw |
| Electricity Supply | three phase |
| Door Type | Two |
| Surface Treatment | paint cotted |
| Supply | three phase |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Number Of Tray | 200 |
| Heating Media | Electric |
| Capacity | 1000 kg |
| Material | Mild Steel |
| Max Temperature | 125'c -150'c |
| Automation Grade | Automatic |
| Voltage | 380 v - 440 v |
| Power | 40 kw |
| Brand | Ujjwala |
| Door Type | Two |
| Surface Treatment | paint cotted |
| Phase | Three Phase |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Number Of Tray | 20 |
| Capacity | 100 kg |
| Usage/Application | drying |
| Heating Media | Electric |
| Max Temperature | 125'c to 150'c |
| Voltage | 240 V |
| Control | automatic |
| Electricity Supply | single phase |
| Tray Size | 32x16 |
| Motor | 0.5hp |
| Door Type | one |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Tray Capacity | 10 tray |
| Capacity | 50 kg |
| Voltage | 240 |
| Electricity Phase | Single Phase |
| Number of Trays | 10 |
| Motor Power | 0.5 hp |
| Material of Construction(Contact) | MS |
| Frequency | 50 hz |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Tray Capacity | 48 tray |
| Batch Capacity | 250 |
| Heating Source | Electric |
| Max Temperature | 120 C |
| Automation Grade | Automatic |
| Body Material | MS+Insulated |
| Blower Type | Both Side Flow |
Additional Information: